中国7岁以下女孩生长发育参照标准  

  下文表格罗列“中国7岁以下女孩生长发育参照标准”的统计结果。从左边第一列查找年龄,以1岁(12月龄)的女孩
为例,表格“7岁以下女孩身长/身高标准值”的对应数据行(例如-1SD、Median、+1SD数值)显示,统计抽样中:
    15.87%的个体身长/身高小于或等于72.3厘米,即另外84.13%的个体身长/身高大于72.3厘米;
    50.00%的个体身长/身高小于或等于75.0厘米,即另外50.00%的个体身长/身高大于75.0厘米;
    84.13%的个体身长/身高小于或等于77.7厘米,即另外15.87%的个体身长/身高大于77.7厘米。
注:SD表示标准差(Standard Deviation);1SD对应34.13%,2SD对应47.72%,3SD对应49.87%;Median即中位数。
 
  
  你可以应用列表数据查看你家小孩的发育状况与同龄女孩相比较的结果。(返回婴儿奶粉专题  



7岁以下女孩身长/身高标准值
(单位:厘米)
年龄月龄-3SD / 0.13%-2SD / 2.28%-1SD / 15.87%中位数 / 50%+1SD / 84.13%+2SD / 97.72%+3SD / 99.87%
出生 0 44.7 46.4 48.0 49.7 51.4 53.2 55.0
  1 47.9 49.8 51.7 53.7 55.7 57.8 59.9
  2 51.1 53.2 55.3 57.4 59.6 61.8 64.1
  3 54.2 56.3 58.4 60.6 62.8 65.1 67.5
  4 56.7 58.8 61.0 63.1 65.4 67.7 70.0
  5 58.6 60.8 62.9 65.2 67.4 69.8 72.1
  6 60.1 62.3 64.5 66.8 69.1 71.5 74.0
  7 61.3 63.6 65.9 68.2 70.6 73.1 75.6
  8 62.5 64.8 67.2 69.6 72.1 74.7 77.3
  9 63.7 66.1 68.5 71.0 73.6 76.2 78.9
  10 64.9 67.3 69.8 72.4 75.0 77.7 80.5
  11 66.1 68.6 71.1 73.7 76.4 79.2 82.0
1岁 12 67.2 69.7 72.3 75.0 77.7 80.5 83.4
  15 70.2 72.9 75.6 78.5 81.4 84.3 87.4
  18 72.8 75.6 78.5 81.5 84.6 87.7 91.0
  21 75.1 78.1 81.2 84.4 87.7 91.1 94.5
2岁 24 77.3 80.5 83.8 87.2 90.7 94.3 98.0
  27 79.3 82.7 86.2 89.8 93.5 97.3 101.2
  30 81.4 84.8 88.4 92.1 95.9 99.8 103.8
  33 83.4 86.9 90.5 94.3 98.1 102.0 106.1
3岁 36 85.4 88.9 92.5 96.3 100.1 104.1 108.1
  39 86.6 90.1 93.8 97.5 101.4 105.4 109.4
  42 88.4 91.9 95.6 99.4 103.3 107.2 111.3
  45 90.1 93.7 97.4 101.2 105.1 109.2 113.3
4岁 48 91.7 95.4 99.2 103.1 107.0 111.1 115.3
  51 93.2 97.0 100.9 104.9 109.0 113.1 117.4
  54 94.8 98.7 102.7 106.7 110.9 115.2 119.5
  57 96.4 100.3 104.4 108.5 112.8 117.1 121.6
5岁 60 97.8 101.8 106.0 110.2 114.5 118.9 123.4
  63 99.3 103.4 107.6 111.9 116.2 120.7 125.3
  66 100.7 104.9 109.2 113.5 118.0 122.6 127.2
  69 102.0 106.3 110.7 115.2 119.7 124.4 129.1
6岁 72 103.2 107.6 112.0 116.6 121.2 126.0 130.8
  75 104.4 108.8 113.4 118.0 122.7 127.6 132.5
  78 105.5 110.1 114.7 119.4 124.3 129.2 134.2
  81 106.7 111.4 116.1 121.0 125.9 130.9 136.1

7岁以下女孩体重标准值
(单位:千克)
年龄月龄-3SD / 0.13%-2SD / 2.28%-1SD / 15.87%中位数 / 50%+1SD / 84.13%+2SD / 97.72%+3SD / 99.87%
出生 0 2.26 2.54 2.85 3.21 3.63 4.10 4.65
  1 2.98 3.33 3.74 4.20 4.74 5.35 6.05
  2 3.72 4.15 4.65 5.21 5.86 6.60 7.46
  3 4.40 4.90 5.47 6.13 6.87 7.73 8.71
  4 4.93 5.48 6.11 6.83 7.65 8.59 9.66
  5 5.33 5.92 6.59 7.36 8.23 9.23 10.38
  6 5.64 6.26 6.96 7.77 8.68 9.73 10.93
  7 5.90 6.55 7.28 8.11 9.06 10.15 11.40
  8 6.13 6.79 7.55 8.41 9.39 10.51 11.80
  9 6.34 7.03 7.81 8.69 9.70 10.86 12.18
  10 6.53 7.23 8.03 8.94 9.98 11.16 12.52
  11 6.71 7.43 8.25 9.18 10.24 11.46 12.85
1岁 12 6.87 7.61 8.45 9.40 10.48 11.73 13.15
  15 7.34 8.12 9.01 10.02 11.18 12.50 14.02
  18 7.79 8.63 9.57 10.65 11.88 13.29 14.90
  21 8.26 9.15 10.15 11.30 12.61 14.12 15.85
2岁 24 8.70 9.64 10.70 11.92 13.31 14.92 16.77
  27 9.10 10.09 11.21 12.50 13.97 15.67 17.63
  30 9.48 10.52 11.70 13.05 14.60 16.39 18.47
  33 9.86 10.94 12.18 13.59 15.22 17.11 19.29
3岁 36 10.23 11.36 12.65 14.13 15.83 17.81 20.10
  39 10.60 11.77 13.11 14.65 16.43 18.50 20.90
  42 10.95 12.16 13.55 15.16 17.01 19.17 21.69
  45 11.29 12.55 14.00 15.67 17.60 19.85 22.49
4岁 48 11.62 12.93 14.44 16.17 18.19 20.54 23.30
  51 11.96 13.32 14.88 16.69 18.79 21.25 24.14
  54 12.30 13.71 15.33 17.22 19.42 22.00 25.04
  57 12.62 14.08 15.78 17.75 20.05 22.75 25.96
5岁 60 12.93 14.44 16.20 18.26 20.66 23.50 26.87
  63 13.23 14.80 16.64 18.78 21.30 24.28 27.84
  66 13.54 15.18 17.09 19.33 21.98 25.12 28.89
  69 13.84 15.54 17.53 19.88 22.65 25.96 29.95
6岁 72 14.11 15.87 17.94 20.37 23.27 26.74 30.94
  75 14.38 16.21 18.35 20.89 23.92 27.57 32.00
  78 14.66 16.55 18.78 21.44 24.61 28.46 33.14
  81 14.96 16.92 19.25 22.03 25.37 29.42 34.40

7岁以下女孩头围标准值
(单位:厘米)
年龄月龄-3SD / 0.13%-2SD / 2.28%-1SD / 15.87%中位数 / 50%+1SD / 84.13%+2SD / 97.72%+3SD / 99.87%
出生 0 30.4 31.6 32.8 34.0 35.2 36.4 37.5
  1 32.6 33.8 35.0 36.2 37.4 38.6 39.9
  2 34.5 35.6 36.8 38.0 39.3 40.5 41.8
  3 36.0 37.1 38.3 39.5 40.8 42.1 43.4
  4 37.2 38.3 39.5 40.7 41.9 43.3 44.6
  5 38.1 39.2 40.4 41.6 42.9 44.3 45.7
  6 38.9 40.0 41.2 42.4 43.7 45.1 46.5
  7 39.5 40.7 41.8 43.1 44.4 45.7 47.2
  8 40.1 41.2 42.4 43.6 44.9 46.3 47.7
  9 40.5 41.7 42.9 44.1 45.4 46.8 48.2
  10 40.9 42.1 43.3 44.5 45.8 47.2 48.6
  11 41.3 42.4 43.6 44.9 46.2 47.5 49.0
1岁 12 41.5 42.7 43.9 45.1 46.5 47.8 49.3
  15 42.2 43.4 44.6 45.8 47.2 48.5 50.0
  18 42.8 43.9 45.1 46.4 47.7 49.1 50.5
  21 43.2 44.4 45.6 46.9 48.2 49.6 51.0
2岁 24 43.6 44.8 46.0 47.3 48.6 50.0 51.4
  27 44.0 45.2 46.4 47.7 49.0 50.3 51.7
  30 44.3 45.5 46.7 48.0 49.3 50.7 52.1
  33 44.6 45.8 47.0 48.3 49.6 50.9 52.3
3岁 36 44.8 46.0 47.3 48.5 49.8 51.2 52.6
  42 45.3 46.5 47.7 49.0 50.3 51.6 53.0
4岁 48 45.7 46.9 48.1 49.4 50.6 52.0 53.3
  54 46.0 47.2 48.4 49.7 51.0 52.3 53.7
5岁 60 46.3 47.5 48.7 50.0 51.3 52.6 53.9
  66 46.6 47.8 49.0 50.3 51.5 52.8 54.2
6岁 72 46.8 48.0 49.2 50.5 51.8 53.1 54.4

身长45--110厘米女孩体重标准值
(单位:千克)
身长-3SD / 0.13%-2SD / 2.28%-1SD / 15.87%中位数 / 50%+1SD / 84.13%+2SD / 97.72%+3SD / 99.87%
46 1.89 2.07 2.28 2.52 2.79 3.09 3.43
48 2.18 2.39 2.63 2.90 3.20 3.54 3.93
50 2.48 2.72 2.99 3.29 3.63 4.01 4.44
52 2.84 3.11 3.41 3.75 4.13 4.56 5.05
54 3.26 3.56 3.89 4.27 4.70 5.18 5.73
56 3.69 4.02 4.39 4.81 5.29 5.82 6.43
58 4.14 4.50 4.91 5.37 5.88 6.47 7.13
60 4.59 4.99 5.43 5.93 6.49 7.13 7.85
62 5.05 5.48 5.95 6.49 7.09 7.77 8.54
64 5.48 5.94 6.44 7.01 7.65 8.38 9.21
66 5.89 6.37 6.91 7.51 8.18 8.95 9.82
68 6.28 6.78 7.34 7.97 8.68 9.49 10.40
70 6.64 7.16 7.75 8.41 9.15 9.99 10.95
72 6.98 7.52 8.13 8.82 9.59 10.46 11.46
74 7.30 7.87 8.49 9.20 10.00 10.91 11.95
76 7.62 8.20 8.85 9.58 10.40 11.34 12.41
78 7.93 8.53 9.20 9.95 10.80 11.77 12.88
80 8.26 8.88 9.57 10.34 11.22 12.22 13.37
82 8.60 9.23 9.94 10.74 11.65 12.69 13.87
84 8.95 9.60 10.33 11.16 12.10 13.16 14.39
86 9.30 9.98 10.73 11.58 12.55 13.66 14.93
88 9.67 10.37 11.15 12.03 13.03 14.18 15.50
90 10.06 10.78 11.58 12.50 13.54 14.73 16.11
92 10.46 11.20 12.04 12.98 14.06 15.31 16.75
94 10.88 11.64 12.51 13.49 14.62 15.91 17.41
96 11.30 12.10 12.99 14.02 15.19 16.54 18.11
98 11.73 12.55 13.49 14.55 15.77 17.19 18.84
100 12.16 13.01 13.98 15.09 16.37 17.86 19.61
102 12.58 13.47 14.48 15.64 16.98 18.55 20.39
104 13.00 13.93 14.98 16.20 17.61 19.26 21.22
106 13.43 14.39 15.49 16.77 18.25 20.00 22.09
108 13.86 14.86 16.02 17.36 18.92 20.78 23.02
110 14.29 15.34 16.55 17.96 19.62 21.60 24.00

身高80--140厘米女孩体重标准值
(单位:千克)
身高-3SD / 0.13%-2SD / 2.28%-1SD / 15.87%中位数 / 50%+1SD / 84.13%+2SD / 97.72%+3SD / 99.87%
80 8.38 9.00 9.70 10.48 11.37 12.38 13.54
82 8.72 9.36 10.08 10.89 11.81 12.85 14.05
84 9.07 9.73 10.47 11.31 12.25 13.34 14.58
86 9.43 10.11 10.87 11.74 12.72 13.84 15.13
88 9.80 10.51 11.30 12.19 13.20 14.37 15.71
90 10.20 10.92 11.74 12.66 13.72 14.93 16.33
92 10.60 11.36 12.20 13.16 14.26 15.51 16.98
94 11.02 11.80 12.68 13.67 14.81 16.13 17.66
96 11.45 12.26 13.17 14.20 15.39 16.76 18.37
98 11.88 12.71 13.66 14.74 15.98 17.42 19.11
100 12.31 13.17 14.16 15.28 16.58 18.10 19.88
102 12.73 13.63 14.66 15.83 17.20 18.79 20.68
104 13.15 14.09 15.16 16.39 17.83 19.51 21.52
106 13.58 14.56 15.68 16.97 18.48 20.27 22.41
108 14.01 15.03 16.20 17.56 19.16 21.06 23.36
110 14.45 15.51 16.74 18.18 19.87 21.90 24.37
112 14.90 16.01 17.31 18.82 20.62 22.79 25.45
114 15.36 16.53 17.89 19.50 21.41 23.74 26.63
116 15.84 17.07 18.50 20.20 22.25 24.76 27.91
118 16.33 17.62 19.13 20.94 23.13 25.84 29.29
120 16.85 18.20 19.79 21.71 24.05 26.99 30.78
122 17.39 18.80 20.49 22.52 25.03 28.21 32.39
124 17.94 19.43 21.20 23.36 26.06 29.52 34.14
126 18.51 20.07 21.94 24.24 27.13 30.90 36.04
128 19.09 20.72 22.70 25.15 28.26 32.39 38.12
130 19.69 21.40 23.49 26.10 29.47 33.99 40.43
132 20.31 22.11 24.33 27.11 30.75 35.72 42.99
134 20.96 22.86 25.21 28.19 32.12 37.60 45.81
136 21.65 23.65 26.14 29.33 33.59 39.61 48.88
138 22.38 24.50 27.14 30.55 35.14 41.74 52.13
140 23.15 25.39 28.19 31.83 36.77 43.93 55.44
 
Data are sourced from / 数据来源于 http://www.nhfpc.gov.cn/zwgk/wtwj/201304/b64543eaaee1463992e8ce97441c59bb.shtml